Bjorn Erikson
Player:
| Val | Char | Cost |
| 13 | STR | 3 |
| 20 | DEX | 30 |
| 18 | CON | 16 |
| 10 | BODY | 0 |
| 18 | INT | 8 |
| 15 | EGO | 10 |
| 15 | PRE | 5 |
| 10 | COM | 0 |
| 8 | PD | 5 |
| 8 | ED | 4 |
| 4 | SPD | 10 |
| 7 | REC | 0 |
| 36 | END | 0 |
| 26 | STUN | 0 |
| 6″ | RUN | 0 |
| 2″ | SWIM | 0 |
| 2 1/2″ | LEAP | 0 |
Characteristics Cost: 91
| Cost | Power | END |
| 20 | Rune Chant: Mind Control 7d6 (35 Active Points); Visible (-1/4), Incantations (-1/4), Concentration (1/2 DCV; -1/4) | 3 |
| 10 | Dead Man Talking: Retrocognitive Clairsentience (Hearing Group) (40 Active Points); Concentration, Must Concentrate throughout use of Constant Power (0 DCV; -1), Requires Corpse Power loses about half of its effectiveness (-1), Incantations (Requires Incantations throughout; -1/2), No Range (-1/2) | 4 |
Powers Cost: 30
| Cost | Martial Arts Maneuver |
| 4 | Martial Strike: 1/2 Phase, +0 OCV, +2 DCV, 4 1/2d6 Strike |
| 4 | Martial Dodge: 1/2 Phase, — OCV, +5 DCV, Dodge, Affects All Attacks, Abort |
| 4 | Charge: 1/2 Phase, +0 OCV, -2 DCV, 4 1/2d6 +v/5 Strike, FMove |
| 4 | Martial Disarm: 1/2 Phase, -1 OCV, +1 DCV, Disarm; 23 STR to Disarm |
| 4 | Martial Block: 1/2 Phase, +2 OCV, +2 DCV, Block, Abort |
| 4 | Weapon Element: Axes, Maces, Hammers, and Picks, Blades, Clubs, Two-Handed Weapons |
Martial Arts Cost: 24
| Cost | Skill |
| 3 | Analyze: Combat 13- |
| 3 | Breakfall 13- |
| 3 | Bureaucratics 12- |
| 3 | Climbing 13- |
| 3 | Concealment 13- |
| 3 | Deduction 13- |
| 3 | SS: Anthropolgy 13- |
| 3 | SS: Archealogy 13- |
| 3 | KS: History 13- |
| 2 | AK: New Avalon 11- |
Skills Cost: 29
| Cost | Talent |
| 6 | Combat Luck (3 PD/3 ED) |
Talents Cost: 6
| Val | Disadvantages |
| 10 | Hunted by Skraelings: 11- (Less Pow, Harshly Punish) |
| 15 | Hunted by Closers: 8- (As Pow, NCI, Harshly Punish) |
| 15 | PsyLim:: Code of Honor (Common, Strong) |
| 10 | Rivalry: Professional, Dean of History Department, Rival is More Powerful, Seek to Outdo, Embarrass, or Humiliate Rival, Rival Aware of Rivalry |
| 10 | Enraged: Innocents Harmed (Uncommon), go 8-, recover 11- |
| 5 | Distinctive Features: Nordic Looking (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) |
| 15 | Reputation: Defeated Cult, 14- |
Disadvantage Points: 80
Base Points: 100
Experience Required: 0
Total Experience Available: 0
Experience Unspent: 0
Total Character Cost: 180
| Height: 2.00 m | Hair: Brown |
| Weight: 100.00 kg | Eyes: Brown |
| Appearance: | |
| Personality: | |
| Quote: | |
| Background: | |
| Powers/Tactics: | |
| Campaign Use: | |
Write a comment
You must be logged in to post a comment.