Ruis Guerrin
Regis Guerrin
Player:
| Val | Char | Cost |
| 13 | STR | 3 |
| 18 | DEX | 24 |
| 15 | CON | 10 |
| 15 | BODY | 10 |
| 10 | INT | 0 |
| 14 | EGO | 8 |
| 12 | PRE | 2 |
| 14 | COM | 2 |
| 9 | PD | 6 |
| 8 | ED | 5 |
| 4 | SPD | 12 |
| 6 | REC | 0 |
| 30 | END | 0 |
| 30 | STUN | 0 |
| 6″ | RUN | 0 |
| 2″ | SWIM | 0 |
| 2 1/2″ | LEAP | 0 |
Characteristics Cost: 82
| Cost | Power | END |
| 7 | Lucky in Battle: Luck 2d6 (10 Active Points); Only in Combat (-1/2) | 0 |
| 20 | His Father’s Pistol: Multipower, 45-point reserve, (45 Active Points); all slots OAF (-1), Real Weapon (-1/4) | |
| 2u | 1) Killing Attack - Ranged 3d6 (45 Active Points); OAF (-1), Real Weapon (-1/4) | 4 |
| 2u | 2) Killing Attack - Ranged 2d6, Armor Piercing (+1/2) (45 Active Points); OAF (-1), No Knockback (-1/4), Real Weapon (-1/4) | 4 |
| 2u | 3) Killing Attack - Ranged 2d6, Affects Desolidified Any form of Desolidification (+1/2) (45 Active Points); OAF (-1), No Knockback (-1/4), Real Weapon (-1/4) | 4 |
Powers Cost: 33
| Cost | Martial Arts Maneuver |
| 4 | Martial Dodge: 1/2 Phase, — OCV, +5 DCV, Dodge, Affects All Attacks, Abort |
| 4 | Martial Strike: 1/2 Phase, +0 OCV, +2 DCV, 4 1/2d6 Strike |
Martial Arts Cost: 8
| Cost | Skill |
| 3 | KS 12- |
| 9 | +3 with Pistols |
| 3 | Fast Draw (Pistols) 13- |
| 3 | Combat Driving 13- |
| 3 | Concealment 11- |
| 5 | Disguise 12- |
| 5 | Language: Spanish (idiomatic; literate) |
| 3 | Mechanics 11- |
| 2 | Navigation (Marine) 11- |
| 3 | Shadowing 11- |
| 3 | Stealth 13- |
| 3 | Streetwise 11- |
| 1 | TF: Small Motorized Boats, Small Rowed Boats |
| 4 | WF: Common Melee Weapons, Small Arms |
Skills Cost: 50
| Cost | Perk |
| 1 | False Identity |
| 3 | Fringe Benefit: Concealed Weapon Permit (where appropriate), Private Investigator License (4 Active Points); Only In False Identity (-1/4) |
Perks Cost: 4
| Cost | Talent |
| 3 | Bump Of Direction |
Talents Cost: 3
| Val | Disadvantages |
| 15 | Opposes “Openers” |
| 10 | Hunted (Violation of Parole): 8- (Mo Pow, Limited Geographical Area, Capture) |
| 15 | Social Limitation: Secret Identity (Frequently, Major) |
| 10 | Distinctive Features: Juvee Tattoos (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses) |
| 5 | Distinctive Features: Isn’t Hispanic (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses; Not Distinctive In Some Cultures) |
| 5 | Money: Poor |
| 15 | Dependent NPC: Alabaster “Al” Rake (Albino Cat) 11- (Normal) |
Disadvantage Points: 75
Base Points: 100
Experience Required: 5
Total Experience Available: 5
Experience Unspent: 0
Total Character Cost: 180
| Height: 1.80 m | Hair: Black |
| Weight: 85.00 kg | Eyes: Brown |
| Appearance: | |
| Personality: | |
| Quote: | |
| Background: | |
| Powers/Tactics: | |
| Campaign Use: | |
Write a comment
You must be logged in to post a comment.