Basic Calculations
This is a list of the locations/people/things that may or may not have an impact on the location of the ‘event’. In order to know where the opening will occur you must know most of the locations. The more you don’t know the harder it will be to predict where to be on October 31st.
| Location | Known X/? |
|---|---|
| Peach Isle | X |
| Holzhauer’s Mansion | X |
| The Hanging Tree | X |
| The Crocodile King’s Realm | X |
| Exit 101 | ? |
| NAU ???? | ? |
| AW ???? | ? |
| Tara’s home | X |
| Ruis’ home | X |
| Bjorn’s home | X |
| Dubois’ home ???? | ? |
| The Yellow Mans’ home | X |
| Butross’ home | ? |
| Grandmother’s home | ? |
| Mishikinnoquah’s home | ? |
| Sheriff Mo Dred’s home ???? | ? |
| TMM ???? | ? |
Write a comment
You must be logged in to post a comment.